Brokered By: Harvey Kalles Real Estate Ltd., Brokerage *


Price: | 9,980,000.00 |
Property Type: | Condo Apt |
House Style: | Apartment |
SquareFeet: | 4250-4499 |
Cross Street: | Bloor/Avenue Rd |
Exterior: | Other, |
Bedrooms: | 2 |
Bathrooms: | 3 |
Age: | 6-10 |
Garage Type: | Undergrnd |
A/C: | Yes |
Heating: | Heat Pump |
Fireplace: | Yes |
Fuel: | Gas |
Sauna: | No |
Apt/Num: | 1501 |
Maintenance: | $7046/month |
Parking/Drive: | Undergrnd |
Recreation Rm: | No |
Locker: | Owned |
Hydro Included: | No |
Cable TV: | No |
Pets Permitted: | Restrict |
Listing ID: | C5113711 |
Neighbourhood: | Annex |
Rooms | Dimensions |
---|---|
Main level | |
Kitchen | Marble Floor 5.08m x 4.83m |
Breakfast | Marble Floor 4.60m x 3.28m |
Master | Hardwood Floor 4.98m x 3.84m |
Sitting | Hardwood Floor 5.11m x 2.95m |
2nd Bedroom | Hardwood Floor 4.75m x 3.53m |
Foyer | Marble Floor 4.24m x 2.34m |
Living | Hardwood Floor 7.54m x 7.29m |
Den | Hardwood Floor 3.45m x 3.23m |
Family | Hardwood Floor 7.54m x 3.86m |
Dining | Hardwood Floor 5.05m x 4.55m |
Remarks
Museum House. Celebrated As A Landmark Boutique Condo Building. Direct Elevator To Rarely Available Full-Floor Suite4,276 Sf. South Terrace Spans Entire Width Of Suite Affording Extraordinary Skyline Vistas. Soaring 10'10" Coffered Ceilings & W-W & F-C Windows Thruout Create Impressive Sense Of Spacious Flow. Richly Detailed Living Rm W/ Piano Area. Superbly Crafted Cabinetry. Walnut Hdwd & Polished Marble Floors. Montigo Indoor Outdoor F/ P In Liv Rm / Ter.
Extra Info
Crown Moulding Thruout. Hunter Douglas Motorized Blinds. Solid Core 8' Wood Doors. Galleries Perfect For Showcasing Artwork. Unique Glass Table In Breakfast Area. Master & 2nd Bdrm Open To North Terr. (110 Sf)
House Features
Clear View,
Mortgate Calculator
Brokered By: Harvey Kalles Real Estate Ltd., Brokerage *

